Search Engine Optimisation: SEO
Search Engine Optimisation or SEO for short, is basically applying principles to help your website and company get top rankings in the search engines using multiple online techniques and locations. This means that when your customers are looking for the type of service you offer that they find either your website or any source, press release or article that leads back to your company services, bringing you more customers.
We use strictly ‘white-hat’ SEO which means we go by the book so that your rankings increase month by month and stay there with the correct maintenance and additional SEO every month from us. We always analyse your target market first and show you potentially where you can be gaining more customers.
SEO can be categorised into two main forms, on-page SEO and off-page and we these to a professional standard every time.
Search engine optimisation should be in the same way as you see your business, long term for long term growth.
The bottom line is, before we even start any work, we anlayse your market for free, to make sure there is room and high potential for you to rank highly in the search engines first! More simply, we do not take your money and hope for the best – we only move forward if we can clearly see that you have very good potential for top rankings! Our aim is have a great relationship with and deliver YOU the continuous results so you can profit more and we continue to work together over a long period of time!
Below is just an example of the type of month 1 work we do, after you we decide to proceed, with a monthly plan after that.
Month 1 | Local 5 | Local 10 | Local 20 |
On Page Optimisation | |||
Keyword Research | Yes | Yes | Yes |
Competition Research | Yes | Yes | Yes |
Current Ranking Report | Yes | Yes | Yes |
Online Marketing Dashboard Created | Yes | Yes | Yes |
On Page Optimisation | |||
Keyword URL Mapping | Yes | Yes | Yes |
Target URLs | 2 | 5 | 8 |
301 URL Redirects | Homepage + | Homepage + | Homepage + |
XML Sitemap Installation (on website) | Yes | Yes | Yes |
Google XML Sitemap Upload | Yes | Yes | Yes |
Yahoo XML Sitemap Upload | Yes | Yes | Yes |
Bing XML Sitemap Upload | Yes | Yes | Yes |
Set Google GEO Location | Yes | Yes | Yes |
Set Google Crawl Rate | Yes | Yes | Yes |
Content Optimisation | |||
Meta Tag Writing and Optimisation | Target URLs | Target URLs | Target URLs |
Website Keyword Density Optimisation | Target URLs | Target URLs | Target URLs |
New Page Creations | Yes (if required) | Yes (if required) | Yes (if required) |
Additional Website Content Instructions | Yes (if required) | Yes (if required) | Yes (if required) |
Anchor Text Optimisation | Yes | Yes | Yes |
WordPress Blog Installation | Yes (if required) | Yes (if required) | Yes (if required) |
Article Writing (350 words each) | Yes | Yes | Yes |
Local Listings | |||
Google Local | Yes | Yes | Yes |
Yahoo Local | Yes | Yes | Yes |
Bing Local | Yes | Yes | Yes |
Hand Submission top 8 additional local listings | Yes | Yes | Yes |
340+ Directory Submissions | Yes | Yes | Yes |
Google Local Optimisation | |||
Listing Creation | Yes | Yes | Yes |
Listing Description Keyword Optimisation | Yes | Yes | Yes |
10 Photos Uploaded into Places Page and Google Images |
Yes | Yes | Yes |
Additional Information Fields Creation | Yes | Yes | Yes |
Hours of Operation input | Yes | Yes | Yes |
Payment Type input | Yes | Yes | Yes |
Optimised Category Selection | Yes | Yes | Yes |
“More about this Place” Optimisation | Yes | Yes | Yes |
Coupon/Promotion Update | Yes | Yes | Yes |
Keyword Optimised Listing | Yes | Yes | Yes |
Listing Verification | Yes | Yes | Yes |
Listing Claiming | Yes | Yes | Yes |
Analytics | |||
Google Analytics Installation | 2 Primary Pages | 5 Primary Pages | 8 Primary Pages |
Google Webmaster Installation | Yes | Yes | Yes |
Google Webmaster Analysis | Yes | Yes | Yes |
Yahoo Webmaster Analysis | Yes | Yes | Yes |
Bing Webmaster Installation | Yes | Yes | Yes |
Bing Webmaster Analysis | Yes | Yes | Yes |
MONTHLY | Local 5 | Local 10 | Local 20 |
Off Page Optimisation | |||
Article Writing | 2 | 5 | 8 |
Article Submissions | 40 | 75 | 150 |
Directory Submissions | 25 | 50 | 100 |
Social Bookmarking | 15 | 25 | 50 |
Link Dropping | 5 | 8 | 11 |
Local Classifieds | 5 | 5 | 5 |
Monthly Google Local Optimisation | |||
Update Offers (coupon promotions) with keyword optimi |
Yes | Yes | Yes |
Creation of Picture Slideshow Music Video and Submissi |
Yes | Yes | Yes |
Post on Place Page about Events, Specials and More… | Yes | Yes | Yes |
Google Places Bookmarking | Yes | Yes | Yes |
Monthly Reporting | |||
Up-To-The-Minute Stats Dashboard | Yes | Yes | Yes |
Monthly Traffic and Ranking Reports | Yes | Yes | Yes |